Art. 18003 - Flush wall mounted hold open electromagnet for swing fire doors - pull force > 55 kg
Electromagnet with electromagnetic latch function. Wall-mounted version. Disconnected in the absence of current.
PRODUCT CODE:
18003
EMPLOYMENT:
Flush-mounted hold-open electromagnet for swing fire doors
PACKAGE:
Electromagnet
VARIANTS:
CHARACTERISTICS:
Stainless steel faceplate with nickel-plated electromagnet lock. Supplied without counterplate and without flush-mounting box (art. 01780). Article code [18003].
SPECIFICATIONS:
| Body Dimensions Electromagnet | Diameter 50 x depth 35 mm |
| Size of front panel | 85 x 85 x 2 mm |
| Power supply | 24 Vdc |
| Absorbed current | 70 mA |
| Tensile force (with electromagnet applied to its own plate) | > 55 Kg (on request fixed reduced force to 20 Kg. See Art.+LF) |
| EN 1155 Compliance | Yes |
| Art. + LV: | |
| Power supply | 12 Vdc |
| Absorbed current | 120 mA |
| Art. + ALV: | Special coil and current rectifier circuit for 12 Vac solenoid operation |
| Power supply | 12 Vac |
| Absorbed current | 130 mA |
| Art. + AC: | Current rectifier circuit for 24 Vac solenoid operation |
| Power supply | 24 Vac |
| Absorbed current | 100 mA |
| Art. + HV: | Special coil for 48 Vdc solenoid operation |
| Power supply | 48 Vdc |
| Absorbed current | 40 mA |
| Art. + LF: | |
| Reduced tractive force (with electromagnet applied to its own plate) | 20 kg |
| Art. + M: | |
| Internal magnetic sensor with N.O. contact for | Report of attracted counterplate |
| Codes | |
| 18003 | Holding electromagnet |
| Art. + LV | 12 Vdc power supply |
| Art. + ALV | 12 Vac power supply |
| Art. + AC | 24 Vac power supply |
| Art. + HV | 48 Vdc power supply |
| Art. + LF | Reduced force 20 kg |
| Art. + M | Status sensor |




