Art. OP55036 / OP55038 – Security solenoid bolt for single door – Fail Safe / Fail Secure – Corni replacement
Security solenoid bolt for upright installation for intensive and continuous use, with the possibility of insertion on the frame or on the leaf, for aluminium or steel doors in single configuration (blocks of flats, offices, companies...) but with provision for interlocking connection (banks, jewellers, institutions...), which can be combined with interphones and access control systems. Stainless steel front and counterplate (with counterplate equipped with alignment magnet) and rotating deadbolt in hardened anti-cut and anti-burglary steel, with mechanical lock in closed position. It is equipped with internal microprocessor control electronics and quick-connect connector, mechanical opening with European cylinder and automatic reclosing with adjustable timings (timings can be switched off for use of the solenoid bolt with external control electronics).
N.B.: the European profile shaped cylinder can be purchased separately.
PRODUCT CODE:
EMPLOYMENT:
PACKAGE:
VARIANTS:
CHARACTERISTICS:
SPECIFICATIONS:
| Lock front dimensions | 320 x 25 x 3 mm |
| Counterplate front dimensions | 150 x 25 x 3 mm |
| Lock body dimensions | 245 x 22 x Y mm |
| Deadbolt dimensions | Diameter ø 18 x 14 mm Extension 20 mm |
| Power supply | 10 to 30 Vdc |
| Inrush current consumption | 2,5 / 3 A |
| Continuously electronically controlled holding current | 130 - 230 mA |
| Mechanical opening | European cylinder N.B.: cylinder with inside knob cannot be used |
| Entry | 25, 30, 35 mm |
| Functions: | |
| N.A. Commands of | Opening |
| Deadbolt position contact | C. / N.A. / N.C. |
| Checking the bolt position | Opto-electronic system |
| Sash position sensor | Internal magnetic sensor |
| Buttons for monitoring and adjusting reclosing times | 0 to 5 sec. when door is approached 0 to 60 sec if the door is not opened |
| Codes | |
| OP5503625 | Deadbolt open in power failure, input 25 |
| OP5503630 | Deadbolt open in power failure, input 30 |
| OP5503635 | Deadbolt open in power failure, input 35 |
| OP5503825 | Deadbolt closed without power, input 25 |
| OP5503830 | Deadbolt closed without power, entry 30 |
| OP5503835 | Deadbolt closed without power, input 35 |









